Summer Update Events
14 de julho de 2026 · Eventos
⚠️ Esta notícia é do Talking Island (말하는섬), outra versão do Lineage II na Coreia, com economia por Seal of Giran. Não vale para o Samurai; fica aqui só para acompanhar.
Esta notícia ainda não foi traduzida. Veja o texto original abaixo ou no site oficial.
Texto original (inglês)
**Game Type:** Lineage II Aden
Welcome to the Lineage II Aden Summer Update! Explore this season's events below, including Attendance & Black Coupon, Come Back to Giran Harbor, Play Rewards, and Class Change.
## Attendance & Black Coupon Events
**Event Duration:** July 14 - August 18
**Item Removal:** August 18
Join our Attendance Event in Lineage II Aden and log in daily to claim valuable rewards! The more consecutive days you attend, the better the bonuses you will receive.
**Event Summary**
- Players must be connected to the server for 1 minute or more each day to claim attendance rewards.
- Rewards are granted once per account.
- Missed daily rewards can be claimed using 100 L-Coin per missed day.
- All attendance event items are imprinted.
**Attendance Event Details**
| Day | Item Name | Qnty |
| --- | --- | --- |
| 1 | Weekly Consumables Box (Time-limited) | 1 |
| 2 | Growth Support Pack (Time-limited) | 1 |
| 3 | Weapon Selection Ticket: Aden | 1 |
| 4 | Armor Selection Ticket: Aden | 1 |
| 5 | Accessory Selection Ticket: Aden | 1 |
| 6 | Enhancement Stone Selection Ticket (Time-limited) | 1 |
| 7 | Magic & Skill Support Ticket - Normal (Time-limited) | 1 |
| 8 | Black Coupon Full Box (Time-limited) | 1 |
| 9 | Growth Support Pack (Time-limited) | 1 |
| 10 | Special Hunting Zone Additional Entry Item Exchange Ticket (Time-limited) | 1 |
| 11 | Special Hunting Zone Additional Entry Item Exchange Ticket (Time-limited) | 1 |
| 12 | Special Hunting Zone Additional Entry Item Exchange Ticket (Time-limited) | 1 |
| 13 | Special Hunting Zone Additional Entry Item Exchange Ticket (Time-limited) | 1 |
| 14 | Magic & Skill Support Ticket - High-grade (Time-limited) | 1 |
| 15 | Weekly Consumables Box (Time-limited) | 1 |
| 16 | Growth Support Pack (Time-limited) | 1 |
| 17 | Doll Summoning Ticket (Regular-Hero) - 11 Times (Time-limited) | 2 |
| 18 | Doll Summoning Ticket (Regular-Hero) - 11 Times (Time-limited) | 2 |
| 19 | Doll Summoning Ticket (Regular-Hero) - 11 Times (Time-limited) | 2 |
| 20 | Doll Summoning Ticket (Regular-Hero) - 11 Times (Time-limited) | 2 |
| 21 | Magic & Skill Support Ticket - Top-grade (Time-limited) | 1 |
| 22 | Weekly Consumables Box (Time-limited) | 1 |
| 23 | Growth Support Pack (Time-limited) | 1 |
| 24 | Character Booster Selection Ticket (Time-limited) | 1 |
| 25 | Character Booster Selection Ticket (Time-limited) | 1 |
| 26 | Character Booster Selection Ticket (Time-limited) | 1 |
| 27 | Magic & Skill Support Ticket - Rare (Time-limited) | 1 |
| 28 | Hero Doll Summoning Ticket & Legendary Doll Summoning Ticket Fragment Box (Time-limited) | 1 |
**Weekly Consumables Box (Time-limited)**
When opening the Box, you will receive all items listed below:
| Item Name | Qnty |
| --- | --- |
| Spirit Ore | 1000 |
| Soulshot Ticket (Time-limited) | 50 |
| XP Boost Scroll (Time-limited) | 200 |
| Doll Summoning Ticket (Regular-Hero) - 11 Times (Time-limited) | 1 |
**Growth Support Pack (Time-limited)**
When opening the Pack, you will receive all items listed below:
| Item Name | Qnty |
| --- | --- |
| Scroll: Einhasad's Blessing (Time-limited) | 200 |
| Berserker Scroll (Time-limited) | 200 |
| Doll Summoning Ticket (Regular-Hero) - 11 Times (Time-limited) | 1 |
| Regular Crafting 1 Time Recharge Stone (Time-limited) | 1 |
**Black Coupon Box (Time-limited)**
When opening the Box, you will receive all items listed below:
| Item Name | Qnty |
| --- | --- |
| Black Coupon - Special Equipment (Time-limited) | 2 |
| Black Coupon - Compound Doll (Time-limited) | 1 |
| Weekly Consumables Box (Time-limited) | 1 |
| Play & Returning Gratitude Ticket (Time-limited) | 20 |
**Hero Doll Summon Ticket & Legendary Doll Summon Ticket Fragment Box (Time-limited)**
When opening the box, you will receive all items listed below:
| Item Name | Qnty |
| --- | --- |
| Doll Summoning Ticket (Hero) - 1 Time (Time-limited) | 1 |
| Legendary Doll Summoning Ticket Fragment | 1 |
### Black Coupon Information
A total of three Black Coupons will be made available via the Attendance Event. Please observe the restoration period below:
- 2x Black Coupon - Special Equipment
- 1x Black Coupon - Compound Doll
Eligible items broken between the following dates can be restored: **03/16/2026 at 23:10 UTC - 07/13/2026 at 23:10 UTC.**
| Item Name | Details |
| --- | --- |
| Black Coupon - Special Equipment | For items that you failed to enchant, you can restore to an Imprint item or exchange for various items. Talisman of Baium Agathion/Talisman/Special Equipment/Gran Kain's Pendant/Heavenly Cloak Jewel and Einhasad Pendant of Lv. 4 or above (Restored as Compounding Materials) Einhasad Pendant Lv. 5 that failed in Transcendent Enhancement from same item combination, +10 Dragon Egg Agathion, +10 Cloak of Protection, +10 Attribute Agathion are restored with Transcendent Crystals |
| Black Coupon - Compound Doll | When used, it grants the highest-ranked re-compounding chance of any failed compound with a Top-grade Doll or higher or exchange for various items. Top-grade Dollor higher with a history of failed compounding: Top-grade Doll Re-compounding Ticket x1: 1 |
*Starting from the next Black Coupon event, items previously restored using a Black Coupon will no longer be eligible for restoration.
**Guaranteed Exchange Details**
**Black Coupon - Special Equipment Guaranteed Exchange**
| Item Name | Qnty | Required Coupon | Qnty |
| --- | --- | --- | --- |
| High-grade Enhancement Stone (Time-limited) | 3 | Black Coupon - Special Equipment (Time-limited) | 1 |
| +5 Special Equipment Box (Time-limited) | 1 | Black Coupon - Special Equipment (Time-limited) | 1 |
**Black Coupon - Doll Compound Guaranteed Exchange**
| Item Name | Qnty | Required Coupon | Qnty |
| --- | --- | --- | --- |
| Doll Summoning Ticket (Regular-Hero) - 11 Times (Time-limited) | 2 | Black Coupon - Compound Doll (Time-limited) | 1 |
| Top-grade Doll Selection Ticket (Time-limited) | 1 | Black Coupon - Compound Doll (Time-limited) | 1 |
**Item Deletion Details**
The following items will be removed during the maintenance on August 11th, 2026:
| Item Name |
| --- |
| Black Coupon - Special Equipment (Time-limited) |
| Black Coupon - Compound Doll (Time-limited) |
| High-grade Enhancement Stone (Time-limited) |
| +5 Special Equipment Box (Time-limited) |
| Doll Summoning Ticket (Regular-Hero) - 11 Times (Time-limited) |
| Top-grade Doll Selection Ticket (Time-limited) |
**Item Deletion Details**
The following items will be removed during the maintenance on August 18th.:
| Item Name |
| --- |
| Black Coupon Full Box (Time-limited) |
| Growth Support Pack (Time-limited) |
| Enhancement Stone Selection Ticket (Time-limited) |
| Magic & Skill Support Ticket - Normal (Time-limited) |
| Weekly Consumables Box (Time-limited) |
| Special Hunting Zone Additional Entry Item Exchange Ticket (Time-limited) |
| Magic & Skill Support Ticket - High-grade (Time-limited) |
| Doll Summoning Ticket (Regular-Hero) - 11 Times (Time-limited) |
| Magic & Skill Support Ticket - Top-grade (Time-limited) |
| Character Booster Selection Ticket (Time-limited) |
| Magic & Skill Support Ticket - Rare (Time-limited) |
| Hero Doll Summoning Ticket & Legendary Doll Summoning Ticket Fragment Box (Time-limited) |
| Black Coupon - Special Equipment (Time-limited) |
| Black Coupon - Compound Doll (Time-limited) |
| Play & Returning Gratitude Ticket (Time-limited) |
| Scroll: Einhasad's Blessing (Time-limited) |
| Berserker Scroll (Time-limited) |
| Regular Crafting 1 Time Recharge Stone (Time-limited) |
| Soulshot Ticket (Time-limited) |
| XP Boost Scroll (Time-limited) |
| Doll Summoning Ticket (Hero) - 1 Time (Time-limited) |
| Scroll: Enchant Rare Accessory (Time-limited) |
| Tower of Insolence Time Recharge Stone (Time-limited) |
| Forgotten Garden Time Recharge Stone (Time-limited) |
| Whispering Woods Time Recharge Stone (Time-limited) |
| Mother Tree's Haven Time Recharge Stone (Time-limited) |
| Ancient Ruins Time Recharge Stone (Time-limited) |
| High-grade Enhancement Stone (Time-limited) |
| Transcendent Enhancement Stone (Time-limited) |
| Normal Spellbook (Time-limited) |
| Skill Enchant Recharge Stone (Time-limited) |
| Advanced Spellbook (Time-limited) |
| High-grade Skill Enchant Recharge Stone (Time-limited) |
| Top-grade Spellbook (Time-limited) |
| Top-grade Skill Enchant Recharge Stone (Time-limited) |
| Rare Spellbook (Time-limited) |
| Rare Skill Enchant Recharge Stone (Time-limited) |
## Come Back, Giran Harbor Event
**Event Duration:** July 14 - August 18
**Item Removal:** August 18
Return to Giran Harbor in Lineage II Aden! Exchange Play & Return Appreciation Tickets and purchase limited event items from the L2 Store.
**Event Summary**
- Welcome back to Giran Harbor! Purchase event items from the L2 Store and exchange Play & Returning Gratitude Tickets for powerful gear.
- All event items are imprinted.
**L2 Store**
| Item Name | Qnty | Price | Limit |
| --- | --- | --- | --- |
| Giran Hero's Gift Pack (Time-limited) | 1 | 100,000,000 Adena | Account / Promotion / 1 |
| Giran Scroll (Time-limited) | 1 | 1,000,000 Adena | Promotion / ∞ |
**Special Crafting**
| Crafting Result | Crafting Result | Crafting Result | Crafting Requirement | Crafting Requirement |
| --- | --- | --- | --- | --- |
| Item Name | Qnty | Rate | Material | Qnty |
| +0-3 Rare Accessory (Imprint) Exchange Ticket (Time-limited) | 1 | 100.00% | Play & Returning Gratitude Ticket (Time-limited) | 5 |
| +0-7 Boss Weapon (Imprint) Exchange Ticket (Time-limited) | 1 | 100.00% | Play & Returning Gratitude Ticket (Time-limited) | 5 |
| +0-7 Special Armor (Imprint) Exchange Ticket (Time-limited) | 1 | 100.00% | Play & Returning Gratitude Ticket (Time-limited) | 5 |
| Enchanted Special Equipment Exchange Ticket: Bone (Time-limited) | 1 | 100.00% | Play & Returning Gratitude Ticket (Time-limited) | 5 |
| Rare-Hero Doll Exchange Ticket (Time-limited) | 1 | 100.00% | Play & Returning Gratitude Ticket (Time-limited) | 5 |
| 10000 Master Collection Mark x10,000 Pack (Time-limited) | 1 | 100.00% | Play & Returning Gratitude Ticket (Time-limited) | 1 |
| Aden Research Journal (Time-limited) | 5 | 100.00% | Play & Returning Gratitude Ticket (Time-limited) | 1 |
**Giran Hero's Gift Pack (Time-limited)**
When opening the Pack, you will receive all items listed below:
| Item Name | Qnty |
| --- | --- |
| Giran Scroll (Time-limited) | 200 |
| Spirit Ore | 20000 |
| Soulshot Ticket (Time-limited) | 1000 |
| Gem Selection Coupon 1,000-unit Pack (Time-limited) | 1 |
**Exchange Information**
**+0~+7 Boss Weapon (Imprint) Exchange Ticket (Time-limited)**
| Item Name | Qnty | Cost |
| --- | --- | --- |
| Boss Weapon (Imprint) Exchange Ticket | 1 | 50 Seal of Giran |
| +5 Boss Weapon (Imprint) Exchange Ticket | 1 | 100 Seal of Giran |
| +6 Boss Weapon (Imprint) Exchange Ticket | 1 | 200 Seal of Giran |
| +7 Boss Weapon (Imprint) Exchange Ticket | 1 | 500 Seal of Giran |
**+0~+7 Special Armor (Imprint) Exchange Ticket (Time-limited)**
| Item Name | Qnty | Cost |
| --- | --- | --- |
| Special Armor (Imprint) Exchange Ticket | 1 | 50 Seal of Giran |
| +5 Special Armor (Imprint) Exchange Ticket | 1 | 80 Seal of Giran |
| +6 Special Armor (Imprint) Exchange Ticket | 1 | 160 Seal of Giran |
| +7 Special Armor (Imprint) Exchange Ticket | 1 | 400 Seal of Giran |
**+0~+3 Rare Accessory (Engraved) Exchange Coupon (Time-limited)**
| Item Name | Qnty | Cost |
| --- | --- | --- |
| Queen Ant's Ring (Imprint) Pack | 1 | - |
| Orfen's Earring (Imprint) Pack | 1 | - |
| Zaken's Earring (Imprint) Pack | 1 | - |
| Baium's Ring (Imprint) Pack | 1 | - |
| Frintezza's Necklace (Imprint) Pack | 1 | - |
| +1 Queen Ant's Ring (Imprint) Pack | 1 | 150 Seal of Giran |
| +1 Orfen's Earring (Imprint) Pack | 1 | 150 Seal of Giran |
| +1 Zaken's Earring (Imprint) Pack | 1 | 200 Seal of Giran |
| +1 Baium's Ring (Imprint) Pack | 1 | 250 Seal of Giran |
| +1 Frintezza's Necklace (Imprint) Pack | 1 | 250 Seal of Giran |
| +2 Queen Ant's Ring (Imprint) Pack | 1 | 450 Seal of Giran |
| +2 Orfen's Earring (Imprint) Pack | 1 | 450 Seal of Giran |
| +2 Zaken's Earring (Imprint) Pack | 1 | 525 Seal of Giran |
| +2 Baium's Ring (Imprint) Pack | 1 | 600 Seal of Giran |
| +2 Frintezza's Necklace (Imprint) Pack | 1 | 600 Seal of Giran |
| +3 Queen Ant's Ring (Imprint) Pack | 1 | 900 Seal of Giran |
| +3 Orfen's Earring (Imprint) Pack | 1 | 900 Seal of Giran |
| +3 Zaken's Earring (Imprint) Pack | 1 | 1,050 Seal of Giran |
| +3 Baium's Ring (Imprint) Pack | 1 | 1,200 Seal of Giran |
| +3 Frintezza's Necklace (Imprint) Pack | 1 | 1,200 Seal of Giran |
**Enhanced Special Equipment Exchange Voucher (Time-limited)**
| Item Name | Qnty | Cost |
| --- | --- | --- |
| +6 Eva's Talisman Box | 1 | - |
| +6 Speed Talisman Box | 1 | - |
| +6 Talisman of Power Box | 1 | - |
| +6 Dragon's Belt Box | 1 | - |
| +6 Circlet of Hero Pack | 1 | - |
| +6 Phantom Mask Pack | 1 | - |
| +7 Cloak of Protection Pack | 1 | - |
| Einhasad Pendant Lv. 2 Pack | 1 | - |
| +7 Eva's Talisman Box | 1 | 50 Seal of Giran |
| +7 Speed Talisman Box | 1 | 75 Seal of Giran |
| +7 Talisman of Power Box | 1 | 75 Seal of Giran |
| +7 Dragon's Belt Box | 1 | 75 Seal of Giran |
| +7 Circlet of Hero Pack | 1 | 100 Seal of Giran |
| +7 Phantom Mask Pack | 1 | 125 Seal of Giran |
| +8 Cloak of Protection Pack | 1 | 25 Seal of Giran |
| Einhasad Pendant Lv. 3 Pack | 1 | 30 Seal of Giran |
| +8 Eva's Talisman Box | 1 | 150 Seal of Giran |
| +8 Speed Talisman Box | 1 | 225 Seal of Giran |
| +8 Talisman of Power Box | 1 | 225 Seal of Giran |
| +8 Dragon's Belt Box | 1 | 225 Seal of Giran |
| +8 Circlet of Hero Pack | 1 | 300 Seal of Giran |
| +8 Phantom Mask Pack | 1 | 375 Seal of Giran |
| +9 Cloak of Protection Pack | 1 | 100 Seal of Giran |
| Einhasad Pendant Lv. 4 Pack | 1 | 100 Seal of Giran |
**Rare~ Hero Doll Exchange Coupon (Time-limited)**
| Item Name | Qnty | Cost |
| --- | --- | --- |
| Rare Queen Ant Doll Summoning Ticket | 1 | - |
| Rare Orfen Doll Summoning Ticket | 1 | - |
| Rare Zaken Doll Summoning Ticket | 1 | - |
| Rare Core Doll Summoning Ticket | 1 | - |
| Rare Baium Doll Summoning Ticket | 1 | - |
| Rare Frintezza Doll Summoning Ticket | 1 | - |
| Rare Anakim Doll Summoning Ticket | 1 | - |
| Rare Lilith Doll Summoning Ticket | 1 | - |
| Hero Queen Ant Doll Summoning Ticket | 1 | 250 Seal of Giran |
| Hero Orfen Doll Summoning Ticket | 1 | 250 Seal of Giran |
| Hero Zaken Doll Summoning Ticket | 1 | 250 Seal of Giran |
| Hero Core Doll Summoning Ticket | 1 | 250 Seal of Giran |
| Hero Baium Doll Summoning Ticket | 1 | 250 Seal of Giran |
| Hero Frintezza Doll Summoning Ticket | 1 | 250 Seal of Giran |
| Hero Anakim Doll Summoning Ticket | 1 | 250 Seal of Giran |
| Hero Lilith Doll Summoning Ticket | 1 | 250 Seal of Giran |
**Item Deletion Details**
The following items will be removed during the maintenance on August 18th.:
| Item Name |
| --- |
| Giran Hero's Gift Pack (Time-limited) |
| Giran Scroll (Time-limited) |
| +0-3 Rare Accessory (Imprint) Exchange Ticket (Time-limited) |
| +0-7 Boss Weapon (Imprint) Exchange Ticket (Time-limited) |
| +0-7 Special Armor (Imprint) Exchange Ticket (Time-limited) |
| Enchanted Special Equipment Exchange Ticket: Bone (Time-limited) |
| Rare-Hero Doll Exchange Ticket (Time-limited) |
| 10000 Master Collection Mark x10,000 Pack (Time-limited) |
| Aden Research Journal (Time-limited) |
| +0-1 Rare Accessory (Imprint) Exchange Ticket (Time-limited) |
| Enchanted Special Equipment Exchange Ticket (Time-limited) |
| Growth Rune Fragment |
| Gem Selection Coupon 1,000-unit Pack (Time-limited) |
## Play Rewards Event
**Event Duration:** July 14 - August 18
**Item Removal:** August 18
Earn Play Rewards in Lineage II Aden by meeting activity conditions during the Return to Giran Harbor event period.
**Event Summary**
- Play Rewards are linked with the Come Back, Giran Harbor event.
- Meet each Play Reward's requirements to earn bonus rewards. Rewards are granted once per account.
**Play Reward 1**
**How to Qualify**
- Log in at least once during the Qualifying Period to receive this reward. Rewards are granted once per account.
**Qualifying Period**
- **Qualifying Period:** June 30 - July 13
**Rewards**
| Item Name | Qnty |
| --- | --- |
| Boost Attack Scroll (Time-limited) | 200 |
| Boost Defense Scroll (Time-limited) | 200 |
| Scroll: Einhasad's Blessing (Time-limited) | 200 |
| Berserker Scroll (Time-limited) | 200 |
| Doll Summoning Ticket (Regular-Hero) - 11 Times (Time-limited) | 3 |
**Play Reward 2**
**How to Qualify**
- Meet at least one of the requirements below during its Qualifying Period to receive this reward. Rewards are granted once per account.
**Qualifying Period**
- **Requirement 1 Period:** June 1 - July 21
- **Requirement 2 Period:** From July 21
**Requirements**
- **Requirement 1:** Spend 40,000 L2 Coin or more at the L2 Store
- **Requirement 2:** Reach Power of Command of 1,400 or higher
**Rewards**
| Item Name | Qnty |
| --- | --- |
| Spirit Ore | 100000 |
| Soulshot Ticket (Time-limited) | 1000 |
| Play & Returning Gratitude Ticket (Time-limited) | 15 |
| Doll Summoning Ticket (Hero) - 1 Time (Time-limited) | 1 |
| Item Hardener Selection Ticket (Time-limited) | 1 |
Use the Item Hardener Selection Ticket to choose 1 item from the exchange list.
| High-grade Enhancement Stone (Time-limited) | 10 |
| --- | --- |
| Enchant Scroll (Time-limited) | 1 |
**Play Reward 3**
**How to Qualify**
- Eligible accounts that meet the requirement below will be entered into a raffle. Winners are selected around the scheduled maintenance for the Qualifying Period.
- Winners are selected separately for each server group (Aden / WOLF / Samurai).
- An account can win a raffle reward only once.
**Qualifying Period**
- **Qualifying Period:** From July 21
**Requirements**
- **Requirement 1:** Reach Power of Command of 2,500 or higher
Raffle rewards are limited. See the Winners column for how many players can receive each prize.
**Rewards**
| Item Name | Qnty | Number of Players |
| --- | --- | --- |
| Tobald's Prophecy Box (Time-limited) | 3 | 1 |
| Monster Energy | 20 | 5 |
| Aden Essence | 5 | 5 |
**Item Deletion Details**
The following items will be removed during the maintenance on August 18th.:
| Item Name |
| --- |
| Boost Attack Scroll (Time-limited) |
| Boost Defense Scroll (Time-limited) |
| Scroll: Einhasad's Blessing (Time-limited) |
| Berserker Scroll (Time-limited) |
| Doll Summoning Ticket (Regular-Hero) - 11 Times (Time-limited) |
| Soulshot Ticket (Time-limited) |
| Play & Returning Gratitude Ticket (Time-limited) |
| Doll Summoning Ticket (Hero) - 1 Time (Time-limited) |
| Item Hardener Selection Ticket (Time-limited) |
| High-grade Enhancement Stone (Time-limited) |
| Enchant Scroll (Time-limited) |
| Tobald's Prophecy Box (Time-limited) |
## Class Change Event
**Event Duration:** July 14 - August 4
**L2 Store Details**
| Item Name | Qnty | Price | Limits |
| --- | --- | --- | --- |
| Type Change Ticket & Spellbook Package (Time-limited) | 1 | 20,000 L2 Coin | 3 per account |
| Type Change Ticket (Time-limited) | 1 | 1,000 L2 Coin | no limits |
| Class Change Ticket (Time-limited) | 1 | 400,000,000 Adena | 1 per account |
**Type Change Ticket & Spellbook Package Details**
When opening the package, you will receive all items listed below:
| Item Name | Qnty |
| --- | --- |
| Type Change Ticket (Time-limited) | 10 |
| Advanced Spellbook (Time-limited) | 1 |
| Top-grade Spellbook (Time-limited) | 1 |
| Rare Spellbook (Time-limited) | 1 |
| Seal of Giran | 100 |
**Type Change Ticket Details**
When using the ticket, you will have access to the following exchange:
| Exchange Results | Exchange Requirements | Exchange Requirements |
| --- | --- | --- |
| Item Name | Qnty | Tickets Needed |
| Ice Lord's Weapon Type Change Ticket (Time-limited) | 1 | 25 |
| High-grade Armor Type Change Ticket (Time-limited) | 1 | 25 |
| Boss Weapon Type Change Ticket (Time-limited) | 1 | 5 |
| Special Armor Type Change Ticket (Time-limited) | 1 | 3 |
| Hunter Armor Type Change Ticket (Time-limited) | 1 | 1 |
| Dye Change Ticket (Time-limited) | 1 | 10 |
| Hero Spellbook Change Ticket (Time-limited) | 1 | 40 |
**Special Crafting**
Throughout the promotional period, the following Special Crafting options will become available (please observe each of the crafting options dates as not all options will be available until the end of the promotion):
| Crafting Result | Crafting Result | Crafting Result | Crafting Result | Crafting Requirement | Crafting Requirement | Crafting Requirement | Crafting Requirement |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Craft | Item Name | Qnty | Rate | Crafting Fee | Fee Qnty | Limits | Availability |
| Craft 1 | Valakas Agathion Pack | 1 | 5% | Seal of Giran | 391 | 3 per server per day | From the maintenance on 7/14 to the maintenance on 7/21 |
| | Seal of Giran | 19 | 95% | | | | |
| Craft 2 | Gran Kain's Pendant Pack | 1 | 5% | Seal of Giran | 391 | 3 per server per day | From the maintenance on 7/14 to the maintenance on 7/21 |
| | Seal of Giran | 19 | 95% | | | | |
| Craft 3 | Heavenly Cloak Pack | 1 | 5% | Seal of Giran | 391 | 3 per server per day | From the maintenance on 7/14 to the maintenance on 7/21 |
| | Seal of Giran | 19 | 95% | | | | |
| Craft 4 | +8 Boss Weapon Exchange Ticket (Time-limited) | 1 | 15% | Seal of Giran | 375 | 5 per server per day | From the maintenance on 7/14 to the maintenance on 7/21 |
| | Seal of Giran | 18 | 85% | | | | |
| Craft 5 | +8 Special Armor Exchange Ticket (Time-limited) | 1 | 15% | Seal of Giran | 325 | 5 per server per day | From the maintenance on 7/14 to the maintenance on 7/21 |
| | Seal of Giran | 16 | 85% | | | | |
| Craft 6 | +3 Rare Accessory & Enchant Scroll Pack (Time-limited) | 1 | 12% | Seal of Giran | 100 | - | From the maintenance on 7/14 to the maintenance on 7/21 |
| | Seal of Giran | 5 | 88% | | | | |
| Craft 7 | Scroll: Enchant Stable Rare Accessory (Imprint) 10-unit Pack (Time-limited) | 1 | 40% | Seal of Giran | 100 | - | From the maintenance on 7/14 to the maintenance on 7/21 |
| | Seal of Giran | 5 | 60% | | | | |
| Craft 8 | Blessing Scroll - Weapon 50-unit Pack (Time-limited) | 1 | 30% | Seal of Giran | 49 | - | From the maintenance on 7/14 to the maintenance on 7/21 |
| | Seal of Giran | 4 | 70% | | | | |
| Craft 9 | Blessing Scroll - Armor 50-unit Pack (Time-limited) | 1 | 30% | Seal of Giran | 49 | - | From the maintenance on 7/14 to the maintenance on 7/21 |
| | Seal of Giran | 4 | 70% | | | | |
| Craft 10 | Master Collection Mark | 1000 | 100% | Seal of Giran | 25 | 20 per Account | From the maintenance on 7/14 to the maintenance on 7/21 |
| Craft 11 | Potential Hardener | 2 | 100% | Seal of Giran | 1 | 300 per Account | From the maintenance on 7/14 to the maintenance on 7/21 |
| Craft 12 | Potential Enchantment Count Reset Ticket (Time-limited) | 1 | 100% | Seal of Giran | 10 | 30 per Account | From the maintenance on 7/14 to the maintenance on 7/21 |
| Craft 13 | Elixir Powder | 1 | 100% | Seal of Giran | 12 | 60 per Account | From the maintenance on 7/14 to the maintenance on 7/21 |
| Craft 14 | Spellbook - Expand Dye Potential | 1 | 20% | Seal of Giran | 195 | 1 per Account | From the maintenance on 7/14 to the maintenance on 7/21 |
| | Seal of Giran | 9 | 80% | | | | |
| Craft 15 | Legendary Spellbook Coupon | 1 | 10% | Seal of Giran | 1,286 | 5 per server | From the maintenance on 7/14 to the maintenance on 7/21 |
| | Seal of Giran | 64 | 90% | | | | |
| Craft 16 | Refined Immortal Orb | 1 | 3% | Seal of Giran | 1,875 | 1 on World Server | From the maintenance on 7/14 to the maintenance on 7/21 |
| | Seal of Giran | 100 | 97% | | | | |
| Craft 17 | Refined Immortal Orb | 1 | 3% | Adena | 10,000,000,000 | 1 on World Server | From the maintenance on 7/14 to the maintenance on 7/21 |
| | Adena | 500,000,000 | 97% | | | | |
| Craft 18 | Rare Skill Enchant Recharge Stone (Time-limited) | 1 | 30% | Seal of Giran | 388 | 5 per Account | From the maintenance on 7/14 to the maintenance on 8/4 |
| | Seal of Giran | 19 | 70% | | | | |
| Craft 19 | Top-grade Skill Enchant Recharge Stone (Time-limited) | 1 | 40% | Seal of Giran | 128 | 5 per Account | From the maintenance on 7/14 to the maintenance on 8/4 |
| | Seal of Giran | 6 | 60% | | | | |
| Craft 20 | High-grade Skill Enchant Recharge Stone (Time-limited) | 1 | 50% | Seal of Giran | 80 | 5 per Account | From the maintenance on 7/14 to the maintenance on 8/4 |
| | Seal of Giran | 4 | 50% | | | | |
| Craft 21 | Hero Spellbook Coupon | 1 | 0.5% | Seal of Giran | 1 | - | From the maintenance on 7/14 to the maintenance on 8/4 |
| | Seal of Giran | 1 | 99.5% | | | | |
| Craft 22 | Blessing of Aden | 1 | 20% | Seal of Giran | 456 | - | From the maintenance on 7/14 to the maintenance on 8/4 |
| | Seal of Giran | 23 | 80% | | | | |
**+3 Rare Accessory &